AUX AIR Inverter Ducted System
HIGH PERFORMANCE
Even in extreme temperatures, the system maintains consistent performance to ensure comfortable indoor conditions year-round.
WIDE VOLTAGE RANGE
Operates under a voltage between 170V-253V to adapt to any unstable voltage, protecting the PCB against a power surge.
LONG PIPING DESIGN
Long piping design up to 164Ft, allows for flexible installations making this the perfect solution for small or large homes.
AUTO-RESTART FUNCTION
In the event of a power outage, the system automatically restarts at the same settings when powered back on, no need to restart manually.
REFRIGERANT COOLING TECHNOLOGY
Helps reduce the operating temperature of the PCB, which prevents the PCB from over-heating and ensures its proper operation.
MARQUE: AUX AIR
MODEL: AUX AIR Système Central Inverter







- -R32 Environmental Refrigerant
- -Refrigerant Cooling
- -Flexible Installation
- -Compatible 485 & 24V
- -Fast Cooling / Heating
- -Quiet & Confortable
Models specifications and capacity
| Model | Nominal Capacity (BTU/h) | Cooling Capacity Range (BTU/h) | Cooling Power Input (W) | Heating @ 47°F (BTU/h) | Heating Capacity Range (BTU/h) |
|---|---|---|---|---|---|
| AHU18HPV1AI | 18,000 | 4,000 – 20,000 | 1,600 | 18,000 | 3,500 – 21,000 |
| AHU24HPV1AI | 23,000 | 6,000 – 26,000 | 2,190 | 24,000 | 4,000 – 26,000 |
| AHU30HPV1AI | 30,000 | 8,000 – 30,000 | 3,000 | 32,000 | 4,500 – 33,000 |
| AHU36HPV1AI | 35,000 | 8,500 – 37,000 | 3,684 | 38,000 | 5,000 – 38,000 |
| AHU48HPV1AI | 48,000 | 10,000 – 50,000 | 5,053 | 48,000 | 10,000 – 53,000 |
| AHU60HPV1AI | 55,000 | 11,000 – 57,000 | 5,789 | 55,000 | 11,000 – 57,000 |

